Statements will be coming out for the end of March and if you don’t want to look that is probably a good idea. Here are how the markets did to March 31. Remember they were at record highs on Feb 19th.
March 31, 2020:
Dec-31-19 | Mar-31-20 | YTD | March Performance | |
S&P/TSX* | 17,063 | 13,378 | (-22%) | (-18%) |
S&P 500* | 3,231 | 2,585 | (-20%) | (-13%) |
Nasdaq* | 8,973 | 7,700 | (-14%) | (-10%) |
CDN$ vs. USD | 77 | 71 | (-8%) | (-5%) |
GOLD | $1,521 | $1,597 | +5% | +0.6% |
OIL | $61 | $20 | (-67%) | (-55%) |
*Does not include Dividends
Source: www.bloomberg.com